|
Customer References |
||||||
| ABC Home Furnishings | GTE/Verizon Data Services | |||||
| ABC National TV Sales | H. Muehlstein & Co., Inc. | |||||
| Advance Casino Systems | Independent Health Care | |||||
| AdvancePCS | International Specialty Products | |||||
| American Frozen Foods | JVC Americas Corp | |||||
| Ameritech Cellular | Lillian Vernon | |||||
| Ameritech Mobile Communications, Inc. | Mees Pierson Holdings Inc. | |||||
| Banco Santander | Norwegian Cruise Lines | |||||
| Bank Julius Baer | NuCo2 | |||||
| Bayerische Landesbank | Pepperidge Farm | |||||
| Beltone Electronics | R. T. Vanderbilt | |||||
| Bernard Madoff Investments | SBC DataComm. | |||||
| Black & Decker Emhart Industrial Division | Siemens Westinghouse Power Corp | |||||
| CarePlus Health | Spear, Leeds & Kellogg | |||||
| Caterpillar Corporation | Starwood Hotels & Resorts | |||||
| Cerestar USA | Stolt-Nielsen Transportation Group | |||||
| Citizens Communications | Swisher International | |||||
| City of Danbury | Tauck World Discovery | |||||
| Connecticut Bank of Commerce | U S Tobacco | |||||
| Daiwa Securities America | United Way | |||||
| Danbury Health Systems | Wahlstrom & Company | |||||
| Dooney & Bourke | YMCA of Metro Chicago | |||||
| Dun & Bradstreet | Yorktown Pennysaver | |||||
| Golden Books | Zaro's Bake Shop, Inc. | |||||



